











$51.39
10 in stock












| Weight | 0.55 kg |
|---|---|
| Dimensions | 21 × 6 × 11 cm |
| Brand Name | ZNLYRION |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | 2K QHD |
| Is Batteries Included | Yes |
| Flightheight | <120m |
| Camera Mount Type | Fixed Camera Mount |
| Controller Battery | AA Dry Battery |
| Origin | Mainland China |
| Takeoff Weight | 390G |
| Aerial Photography | Yes |
| Control Channels | 4 channels, 4 Channels |
| Transit Time (Days) | 80-100M |
| Flight Time | 10~20 |
| Controller Mode | MODE2 |
| Recommend Age | 14+y |
| Maximumflightspeed | ≤19m/s |
| Anti-wind Ability | Level 2 Wind Resistance |
| High-concerned chemical | none |
| Is Electric | Lithium battery |
| Material | Plastic |
| Drone Weight | 390G |
| Remote Distance | 100 M |
| Package Includes | Original Box, Camera, Batteries, Remote Controller, USB Cable, Operating Instructions |
| Remote Control | Yes |
| State of Assembly | Ready-to-Go |
| Type | HELICOPTER |
| Features | App-Controlled |
| Dimensions | 21 6.5 17 MM |
| Operator Skill Level | Beginner |
| Equipped with Aerosol Spray System/Equipment Capacity | NO |
| Set specification | Dual battery (total weight 353g) |
| Charging Voltage | 3.7V 500mah |
| Motor | Brush Motor |
| Charging Time | 60-80 Mins |
| Plugs Type | USB Charging Port |
| Power Source | Electric |
| Drone Type | Quadcopter |
| Camera Type | Dual Camera |
| FPV Transmission | WiFi FPV |
| Control Method | Remote Controller / Mobile APP |
| Suitable For | Outdoor Flying, Aerial Photography, Beginner Practice |
| Obstacle Avoidance System | Front Obstacle Avoidance Sensor |
| Operation Mode | Remote Controller + APP Dual Control |
| Camera Feature | Dual Lens 4K HD Camera, 90°Adjustable Lens, 120°Wide Angle, Gesture Photo/Video |
| Screen Remote Control | 2.4G Screen Transmitter with Real-time FPV Transmission |
Only logged in customers who have purchased this product may leave a review.
Smart Electronics
Reviews
There are no reviews yet.